Value | Count | Numeric |
---|---|---|
linkedin | 417,457,537 | 417457537 |
facebook | 27,307,624 | 27307624 |
github | 1,649,630 | 1649630 |
twitter | 917,834 | 917834 |
youtube | 429,857 | 429857 |
stackoverflow | 305,851 | 305851 |
angellist | 260,112 | 260112 |
quora | 204,676 | 204676 |
meetup | 184,684 | 184684 |
indeed | 121,059 | 121059 |
vimeo | 94,488 | 94488 |
flickr | 78,694 | 78694 |
wordpress | 56,730 | 56730 |
gravatar | 55,743 | 55743 |
instagram | 50,360 | 50360 |
dribbble | 36,928 | 36928 |
crunchbase | 31,811 | 31811 |
aboutme | 29,584 | 29584 |
behance | 20,692 | 20692 |
myspace | 12,690 | 12690 |
soundcloud | 8,608 | 8608 |
pinterest | 8,212 | 8212 |
google | 7,839 | 7839 |
xing | 4,044 | 4044 |
reddit | 373 | 373 |
foursquare | 147 | 147 |
gitlab | 113 | 113 |
klout | 32 | 32 |
Field | Count | Numeric | License Only |
---|---|---|---|
total | 857,288,052 | 857288052 | |
birth_date | 36,933,423 | 36933423 | |
birth_date_fuzzy | 48,238,834 | 48238834 | |
certifications | 18,675,947 | 18675947 | |
certifications.end_date | 3,294,395 | 3294395 | |
certifications.name | 18,675,947 | 18675947 | |
certifications.organization | 13,981,117 | 13981117 | |
certifications.start_date | 10,693,924 | 10693924 | |
education | 146,581,380 | 146581380 | |
education.degrees | 70,566,995 | 70566995 | |
education.end_date | 116,646,763 | 116646763 | |
education.gpa | 3,695,734 | 3695734 | |
education.majors | 75,800,779 | 75800779 | |
education.minors | 772,335 | 772335 | |
education.raw | 110,861,206 | 110861206 | T |
education.school | 141,942,474 | 141942474 | |
education.school.location | 107,377,560 | 107377560 | |
education.school.name | 141,897,259 | 141897259 | |
education.school.profiles | 106,252,260 | 106252260 | |
education.school.type | 133,766,237 | 133766237 | |
education.school.website | 105,345,160 | 105345160 | |
education.start_date | 113,073,514 | 113073514 | |
education.summaries | 29,597,285 | 29597285 | T |
emails | 582,723,634 | 582723634 | |
emails.address | 582,723,634 | 582723634 | |
emails.domain | 582,723,634 | 582723634 | |
emails.local | 582,723,634 | 582723634 | |
emails.type | 453,018,770 | 453018770 | |
experience | 410,135,538 | 410135538 | |
experience.company | 340,210,700 | 340210700 | |
experience.company.country | 190,328,825 | 190328825 | |
experience.company.founded | 167,341,134 | 167341134 | |
experience.company.id | 219,153,828 | 219153828 | T |
experience.company.industry | 218,911,535 | 218911535 | |
experience.company.linkedin_size | 219,153,828 | 219153828 | |
experience.company.location | 188,237,715 | 188237715 | |
experience.company.name | 340,178,998 | 340178998 | |
experience.company.profiles | 219,153,828 | 219153828 | |
experience.company.raw | 340,206,442 | 340206442 | T |
experience.company.region | 190,328,825 | 190328825 | |
experience.company.size | 219,153,828 | 219153828 | |
experience.company.website | 203,787,803 | 203787803 | |
experience.end_date | 113,166,339 | 113166339 | |
experience.is_primary | 410,135,538 | 410135538 | |
experience.last_updated | 227,842,419 | 227842419 | |
experience.locations | 154,780,021 | 154780021 | |
experience.locations.address_line_2 | 17,592,947 | 17592947 | |
experience.locations.continent | 154,780,021 | 154780021 | |
experience.locations.country | 154,780,021 | 154780021 | |
experience.locations.geo | 138,795,174 | 138795174 | |
experience.locations.locality | 143,326,375 | 143326375 | |
experience.locations.name | 154,780,021 | 154780021 | |
experience.locations.postal_code | 83,976,057 | 83976057 | |
experience.locations.region | 146,236,836 | 146236836 | |
experience.locations.street_address | 81,276,041 | 81276041 | |
experience.locations.subregion | 117,908,112 | 117908112 | |
experience.locations.type | 154,780,021 | 154780021 | |
experience.locations.zip_plus_4 | 9,841,597 | 9841597 | |
experience.most_recent | 410,135,538 | 410135538 | |
experience.start_date | 162,455,180 | 162455180 | |
experience.summaries | 84,708,289 | 84708289 | T |
experience.title | 379,465,721 | 379465721 | |
experience.title.levels | 129,910,739 | 129910739 | |
experience.title.name | 379,465,721 | 379465721 | |
experience.title.titles | 379,465,721 | 379465721 | |
experience.type | 410,135,538 | 410135538 | |
gender | 637,556,593 | 637556593 | |
industries | 277,458,503 | 277458503 | |
industries.is_primary | 277,458,503 | 277458503 | |
industries.name | 277,458,503 | 277458503 | |
inferred_salary | 129,047,164 | 129047164 | T |
inferred_years_experience | 168,002,890 | 168002890 | T |
interests | 54,938,255 | 54938255 | |
ips | 247,853,762 | 247853762 | T |
languages | 88,398,436 | 88398436 | T |
languages.name | 88,398,436 | 88398436 | T |
languages.proficiency | 24,096,095 | 24096095 | T |
linkedin_connections | 210,943,979 | 210943979 | T |
locations | 645,699,539 | 645699539 | |
locations.address_line_2 | 24,855,108 | 24855108 | |
locations.continent | 645,699,539 | 645699539 | |
locations.country | 645,699,539 | 645699539 | |
locations.geo | 430,179,907 | 430179907 | |
locations.is_primary | 645,699,539 | 645699539 | |
locations.last_updated | 339,769,597 | 339769597 | |
locations.locality | 458,683,446 | 458683446 | |
locations.most_recent | 645,699,539 | 645699539 | |
locations.name | 645,699,539 | 645699539 | |
locations.postal_code | 222,679,494 | 222679494 | |
locations.region | 478,612,807 | 478612807 | |
locations.street_address | 176,011,120 | 176011120 | |
locations.subregion | 388,517,793 | 388517793 | |
locations.type | 645,699,539 | 645699539 | |
locations.zip_plus_4 | 72,010,454 | 72010454 | |
names | 857,288,052 | 857288052 | |
names.clean | 857,288,052 | 857288052 | |
names.first_name | 857,288,052 | 857288052 | |
names.is_primary | 857,288,052 | 857288052 | |
names.last_name | 857,288,052 | 857288052 | |
names.middle_initial | 157,316,523 | 157316523 | |
names.middle_name | 99,113,729 | 99113729 | |
names.name | 857,288,052 | 857288052 | |
names.suffix | 60,114 | 60114 | |
phone_numbers | 159,068,600 | 159068600 | |
phone_numbers.E164 | 159,068,600 | 159068600 | |
phone_numbers.extension | 12,334 | 12334 | |
phone_numbers.type | 23,279 | 23279 | |
political_affiliation | 10,089,065 | 10089065 | T |
primary | 857,288,052 | 857288052 | |
primary.industry | 277,458,503 | 277458503 | |
primary.job | 241,127,406 | 241127406 | |
primary.job.company | 210,225,630 | 210225630 | |
primary.job.company.country | 101,132,184 | 101132184 | |
primary.job.company.founded | 85,800,634 | 85800634 | |
primary.job.company.id | 125,130,424 | 125130424 | T |
primary.job.company.industry | 124,997,474 | 124997474 | |
primary.job.company.linkedin_size | 125,130,424 | 125130424 | |
primary.job.company.location | 99,213,109 | 99213109 | |
primary.job.company.name | 210,185,320 | 210185320 | |
primary.job.company.profiles | 125,130,424 | 125130424 | |
primary.job.company.raw | 210,220,108 | 210220108 | T |
primary.job.company.region | 101,132,184 | 101132184 | |
primary.job.company.size | 125,130,424 | 125130424 | |
primary.job.company.website | 112,267,883 | 112267883 | |
primary.job.end_date | 4,210,136 | 4210136 | |
primary.job.last_updated | 227,842,419 | 227842419 | |
primary.job.locations | 57,689,272 | 57689272 | |
primary.job.locations.country | 57,689,272 | 57689272 | |
primary.job.locations.locality | 50,346,205 | 50346205 | |
primary.job.locations.name | 57,689,272 | 57689272 | |
primary.job.locations.region | 51,522,951 | 51522951 | |
primary.job.start_date | 124,607,648 | 124607648 | |
primary.job.title | 226,350,726 | 226350726 | |
primary.job.title.levels | 51,942,615 | 51942615 | |
primary.job.title.name | 226,350,726 | 226350726 | |
primary.job.title.titles | 226,350,726 | 226350726 | |
primary.linkedin | 417,429,069 | 417429069 | |
primary.location | 644,739,840 | 644739840 | |
primary.location.country | 644,739,840 | 644739840 | |
primary.location.last_updated | 339,754,114 | 339754114 | |
primary.location.locality | 433,838,936 | 433838936 | |
primary.location.name | 644,739,840 | 644739840 | |
primary.location.region | 464,715,548 | 464715548 | |
primary.name | 857,288,052 | 857288052 | |
primary.name.clean | 857,288,052 | 857288052 | |
primary.name.first_name | 857,288,052 | 857288052 | |
primary.name.last_name | 857,288,052 | 857288052 | |
primary.name.middle_name | 84,947,396 | 84947396 | |
primary.personal_emails | 379,209,721 | 379209721 | |
primary.work_emails | 30,348,491 | 30348491 | |
profiles | 431,052,794 | 431052794 | |
profiles.aliases | 41,225,012 | 41225012 | |
profiles.clean | 431,024,975 | 431024975 | |
profiles.friends | 213,438,752 | 213438752 | T |
profiles.ids | 262,015,439 | 262015439 | |
profiles.is_primary | 417,429,069 | 417429069 | |
profiles.network | 431,052,794 | 431052794 | |
profiles.username | 429,878,615 | 429878615 | |
skills | 134,642,867 | 134642867 | |
summaries | 211,392,643 | 211392643 | T |
websites | 30,585,644 | 30585644 | T |
Value | Count | Numeric |
---|---|---|
united states | 349,197,334 | 349197334 |
brazil | 38,025,861 | 38025861 |
india | 30,221,996 | 30221996 |
united kingdom | 21,824,123 | 21824123 |
canada | 13,291,431 | 13291431 |
france | 12,943,152 | 12943152 |
italy | 9,786,601 | 9786601 |
spain | 9,447,722 | 9447722 |
mexico | 8,719,652 | 8719652 |
australia | 7,888,020 | 7888020 |
indonesia | 6,650,126 | 6650126 |
netherlands | 6,640,511 | 6640511 |
germany | 6,026,408 | 6026408 |
turkey | 5,805,970 | 5805970 |
china | 5,660,103 | 5660103 |
argentina | 5,071,591 | 5071591 |
south africa | 5,015,783 | 5015783 |
colombia | 4,869,852 | 4869852 |
philippines | 4,177,152 | 4177152 |
chile | 3,495,081 | 3495081 |
peru | 3,340,281 | 3340281 |
belgium | 2,899,792 | 2899792 |
malaysia | 2,851,855 | 2851855 |
sweden | 2,806,188 | 2806188 |
nigeria | 2,782,468 | 2782468 |
pakistan | 2,651,700 | 2651700 |
united arab emirates | 2,618,796 | 2618796 |
poland | 2,366,836 | 2366836 |
venezuela | 2,230,419 | 2230419 |
portugal | 2,155,022 | 2155022 |
denmark | 2,141,527 | 2141527 |
switzerland | 2,104,683 | 2104683 |
iran | 1,985,145 | 1985145 |
romania | 1,872,815 | 1872815 |
russia | 1,820,438 | 1820438 |
saudi arabia | 1,813,421 | 1813421 |
egypt | 1,796,536 | 1796536 |
singapore | 1,699,572 | 1699572 |
norway | 1,631,756 | 1631756 |
ireland | 1,483,574 | 1483574 |
new zealand | 1,477,311 | 1477311 |
ecuador | 1,409,340 | 1409340 |
czechia | 1,378,057 | 1378057 |
kenya | 1,331,801 | 1331801 |
thailand | 1,298,499 | 1298499 |
morocco | 1,290,124 | 1290124 |
vietnam | 1,257,946 | 1257946 |
japan | 1,191,797 | 1191797 |
israel | 1,169,809 | 1169809 |
hong kong | 1,130,028 | 1130028 |
algeria | 1,086,709 | 1086709 |
bangladesh | 1,057,730 | 1057730 |
greece | 1,024,443 | 1024443 |
finland | 937,362 | 937362 |
austria | 875,737 | 875737 |
taiwan | 866,607 | 866607 |
ukraine | 826,813 | 826813 |
ghana | 816,388 | 816388 |
hungary | 761,140 | 761140 |
puerto rico | 709,242 | 709242 |
sri lanka | 704,725 | 704725 |
tunisia | 654,440 | 654440 |
costa rica | 646,058 | 646058 |
dominican republic | 591,486 | 591486 |
serbia | 555,215 | 555215 |
uruguay | 516,173 | 516173 |
guatemala | 506,223 | 506223 |
croatia | 498,143 | 498143 |
bulgaria | 493,167 | 493167 |
zimbabwe | 492,100 | 492100 |
qatar | 480,205 | 480205 |
jordan | 461,754 | 461754 |
lebanon | 452,953 | 452953 |
uganda | 452,070 | 452070 |
slovakia | 446,122 | 446122 |
tanzania | 429,374 | 429374 |
bolivia | 426,915 | 426915 |
panama | 410,388 | 410388 |
côte d’ivoire | 388,283 | 388283 |
cameroon | 377,570 | 377570 |
kuwait | 357,500 | 357500 |
nepal | 354,739 | 354739 |
iraq | 307,221 | 307221 |
jamaica | 304,694 | 304694 |
senegal | 303,350 | 303350 |
lithuania | 291,982 | 291982 |
ethiopia | 288,542 | 288542 |
el salvador | 280,140 | 280140 |
angola | 275,681 | 275681 |
slovenia | 271,767 | 271767 |
oman | 265,140 | 265140 |
trinidad and tobago | 259,447 | 259447 |
democratic republic of the congo | 249,694 | 249694 |
honduras | 242,947 | 242947 |
zambia | 240,081 | 240081 |
paraguay | 239,447 | 239447 |
kazakhstan | 238,785 | 238785 |
latvia | 233,198 | 233198 |
nicaragua | 223,106 | 223106 |
albania | 222,932 | 222932 |
cambodia | 212,780 | 212780 |
azerbaijan | 198,456 | 198456 |
mozambique | 196,199 | 196199 |
cyprus | 195,461 | 195461 |
bahrain | 193,209 | 193209 |
iceland | 188,045 | 188045 |
myanmar | 186,048 | 186048 |
luxembourg | 181,525 | 181525 |
afghanistan | 177,082 | 177082 |
mauritius | 172,720 | 172720 |
botswana | 169,466 | 169466 |
sudan | 165,140 | 165140 |
macedonia | 165,023 | 165023 |
bosnia and herzegovina | 161,053 | 161053 |
syria | 157,853 | 157853 |
estonia | 150,026 | 150026 |
belarus | 140,160 | 140160 |
namibia | 139,406 | 139406 |
malta | 135,810 | 135810 |
benin | 127,769 | 127769 |
haiti | 127,277 | 127277 |
rwanda | 120,854 | 120854 |
moldova | 120,748 | 120748 |
burkina faso | 118,897 | 118897 |
madagascar | 114,367 | 114367 |
papua new guinea | 108,186 | 108186 |
cuba | 107,607 | 107607 |
palestine | 107,085 | 107085 |
libya | 106,146 | 106146 |
armenia | 105,434 | 105434 |
malawi | 105,346 | 105346 |
mali | 97,090 | 97090 |
togo | 91,378 | 91378 |
fiji | 91,205 | 91205 |
bahamas | 91,057 | 91057 |
montenegro | 89,791 | 89791 |
yemen | 88,216 | 88216 |
mongolia | 87,250 | 87250 |
gabon | 77,794 | 77794 |
south korea | 70,960 | 70960 |
barbados | 69,044 | 69044 |
uzbekistan | 68,597 | 68597 |
guam | 65,704 | 65704 |
bermuda | 58,777 | 58777 |
laos | 58,041 | 58041 |
guadeloupe | 57,753 | 57753 |
réunion | 54,502 | 54502 |
maldives | 54,260 | 54260 |
guinea | 54,188 | 54188 |
liberia | 53,478 | 53478 |
macau | 53,123 | 53123 |
netherlands antilles | 50,712 | 50712 |
martinique | 49,535 | 49535 |
brunei | 48,095 | 48095 |
suriname | 47,907 | 47907 |
niger | 44,199 | 44199 |
guyana | 40,901 | 40901 |
sierra leone | 40,491 | 40491 |
new caledonia | 39,505 | 39505 |
bhutan | 38,477 | 38477 |
somalia | 38,262 | 38262 |
kyrgyzstan | 37,745 | 37745 |
cape verde | 36,950 | 36950 |
lesotho | 36,401 | 36401 |
swaziland | 36,096 | 36096 |
belize | 35,361 | 35361 |
gambia | 35,145 | 35145 |
mauritania | 33,482 | 33482 |
french polynesia | 33,028 | 33028 |
burundi | 32,924 | 32924 |
aruba | 30,844 | 30844 |
kosovo | 29,444 | 29444 |
cayman islands | 28,893 | 28893 |
saint lucia | 28,212 | 28212 |
monaco | 27,921 | 27921 |
isle of man | 27,832 | 27832 |
jersey | 27,434 | 27434 |
andorra | 23,989 | 23989 |
chad | 23,117 | 23117 |
antigua and barbuda | 21,287 | 21287 |
djibouti | 20,840 | 20840 |
tajikistan | 19,701 | 19701 |
french guiana | 19,082 | 19082 |
equatorial guinea | 18,280 | 18280 |
turkmenistan | 18,002 | 18002 |
grenada | 17,058 | 17058 |
seychelles | 16,535 | 16535 |
american samoa | 16,175 | 16175 |
gibraltar | 15,692 | 15692 |
central african republic | 15,398 | 15398 |
south sudan | 15,037 | 15037 |
guernsey | 15,019 | 15019 |
saint vincent and the grenadines | 14,632 | 14632 |
dominica | 12,290 | 12290 |
faroe islands | 12,192 | 12192 |
turks and caicos islands | 11,325 | 11325 |
saint kitts and nevis | 11,127 | 11127 |
greenland | 11,094 | 11094 |
tuvalu | 10,823 | 10823 |
northern mariana islands | 10,628 | 10628 |
timor-leste | 10,338 | 10338 |
liechtenstein | 10,285 | 10285 |
vanuatu | 10,088 | 10088 |
solomon islands | 9,965 | 9965 |
comoros | 8,005 | 8005 |
mayotte | 7,998 | 7998 |
samoa | 7,984 | 7984 |
tonga | 7,670 | 7670 |
san marino | 7,466 | 7466 |
anguilla | 7,012 | 7012 |
Åland islands | 6,948 | 6948 |
micronesia | 6,911 | 6911 |
u.s. virgin islands | 6,738 | 6738 |
guinea-bissau | 6,551 | 6551 |
kiribati | 6,534 | 6534 |
georgia | 6,454 | 6454 |
eritrea | 5,991 | 5991 |
marshall islands | 5,718 | 5718 |
antarctica | 5,424 | 5424 |
são tomé and príncipe | 5,254 | 5254 |
british virgin islands | 5,189 | 5189 |
cook islands | 3,836 | 3836 |
palau | 3,392 | 3392 |
vatican city | 2,730 | 2730 |
montserrat | 1,693 | 1693 |
british indian ocean territory | 1,642 | 1642 |
nauru | 1,464 | 1464 |
western sahara | 1,442 | 1442 |
christmas island | 1,431 | 1431 |
saint helena | 1,389 | 1389 |
french southern territories | 1,279 | 1279 |
niue | 1,264 | 1264 |
saint pierre and miquelon | 1,241 | 1241 |
norfolk island | 1,054 | 1054 |
wallis and futuna | 972 | 972 |
north korea | 903 | 903 |
falkland islands | 870 | 870 |
pitcairn | 760 | 760 |
tokelau | 745 | 745 |
svalbard and jan mayen | 577 | 577 |
cocos (keeling) islands | 536 | 536 |
curaçao | 502 | 502 |
republic of the congo | 346 | 346 |
bouvet island | 248 | 248 |
heard island and mcdonald islands | 191 | 191 |
united states minor outlying islands | 171 | 171 |
saint barthélemy | 77 | 77 |
caribbean netherlands | 36 | 36 |
saint martin | 36 | 36 |
south georgia and the south sandwich islands | 31 | 31 |
sint maarten | 21 | 21 |
Join hundreds of companies using Datawhale.